[if lt IE 9]>
Gebäudereinigung – Hausmeisterdienst
Telefon: 089/ 52 05 94 60

Tables

Home / Shortcodes / Tables

5 Styled Tables

Column 1 Column 2 Description Column 4
Row #1 Value #1 Description here 25
Row #2 Value #2 Description here 45
Row #3 Value #3 Description here 99
Row #4 Value #4 Description here 175
All Rows
Values TOTAL: 344
Column 1 Column 2 Description Column 4
Row #1 Value #1 Description here 25
Row #2 Value #2 Description here 45
Row #3 Value #3 Description here 99
Row #4 Value #4 Description here 175
All Rows
Values TOTAL: 344
Column 1 Column 2 Description Column 4
Row #1 Value #1 Description here 25
Row #2 Value #2 Description here 45
Row #3 Value #3 Description here 99
Row #4 Value #4 Description here 175
All Rows
Values TOTAL: 344
Column 1 Column 2 Description Column 4
Row #1 Value #1 Description here 25
Row #2 Value #2 Description here 45
Row #3 Value #3 Description here 99
Row #4 Value #4 Description here 175
All Rows
Values TOTAL: 344
Column 1 Column 2 Description Column 4
Row #1 Value #1 Description here 25
Row #2 Value #2 Description here 45
Row #3 Value #3 Description here 99
Row #4 Value #4 Description here 175
All Rows
Values TOTAL: 344
Shortcode
[styled_table style="1, 2, 3, 4 OR 5"] Insert Table here [/styled_table]